Updated 11th May 2020
CURRENCY | TRANSFERS | NOTES | |||||
BUYING RATE |
MID |
SELLING |
CROSS |
BUYING RATE |
SELLING RATE |
||
POUND STERLING | 11100.00 | 11300.00 | 11500.00 | 0.81 | 11200.00 | 11600.00 | |
US DOLLAR | 9600.00 | 9700.00 | 9800.00 | 1.00 | 9700.00 | 10000.00 | |
EURO | 10400.00 | 10550.00 | 10700.00 | 0.92 | 10500.00 | 10800.00 | |
CANADIAN DOLLAR | 6906.47 | 6978.42 | 7050.36 | 1.39 | |||
DANISH KRONE | 1397.38 | 1411.94 | 1426.49 | 6.87 | |||
INDIAN RUPEE | 128.45 | 129.78 | 131.12 | 74.74 | |||
JAPANESE YEN | 90.06 | 90.99 | 91.93 | 106.60 | |||
NORWEGIAN KRONER | 942.10 | 951.91 | 961.73 | 10.19 | |||
SOUTH AFRICAN RAND | 524.59 | 271.12 | 17.65 | 18.30 | |||
SWEDISH KRONA | 983.61 | 993.85 | 1004.10 | 9.76 | |||
SWISS FRANC | 9896.91 | 10000.00 | 10103.09 | 0.97 | |||
Note:
- Special rate on request for transactions above $10,000
- For SWOP transactions above $5000 and all other currency quotes, please contact the Director of Finance:
+232-30-613-356 Ext. 222
+232-76-613-356
We offer a wide range of accounts including the following
- Savings Accounts
- Current Accounts
- Call Accounts
- Deposit Accounts
- Foreign Currency Account (denominated in the major international currencies)
- SWIFT Transfers
- Visa Encashment
- VISA Debit Card
- e-Banking Solutions
- Mobile Banking Services
- Treasury and Fund Management
- Cash Management
- Safe Custody Deposits
- Loans and Overdrafts to meet business needs
- Trade Finance
- Travel Services